Last edited on: 4 July 2019
| Parameter | Minimum Value | Typical Value | Maximum Value |
|---|
| Central Wavelength, nm | 1028 | 1030 | 1032 |
| Longitudinal modes | - | multiple | - |
| Spectral line width FWHM, nm | - | 0.7 | 1 |
| Output power, mW | - | As per request | 500 |
| Pulse duration, ns (polarized version) | 1.4 | 1.5 | 1.8 |
| Pulse duration, ns (non-polarized version) | 1.2 | 1.3 | 1.6 |
| Repetition rate, kHz (depending on pulse energy) | 1 | As per request | 35 |
| Pulse energy, µJ | - | As per request | 100 |
| Power stability, % (RMS, 8 hrs) | - | 0.5 1 | 1 |
| Pulse-to-pulse stability | - | 2 | 5 |
| Transversal modes | - | TEM00 | - |
| Beam Diameter at Aperture (1/e2), mm | - | 1 | - |
| Beam divergence (full angle), mrad | - | 1 | 1.1 |
| M2 effective | - | 1.1 | 1.2 |
| Polarization direction | - | Horizontal 2 | - |
| Polarization contrast | - | better than 500:1 | - |
| Control interface type | - | UART/USB | - |
| Operation mode | - | APC (CW) | - |
| Input voltage, VDC | - | 5 | - |
| External power supply requirement | - | +5 V DC, 5A | - |
| Dimensions (L-W-H), mm | - | 50 x 30 x 18 3 | - |
| Beam height from the base, mm | - | 10.4 | - |
| Heat-sinking requirement, °C/W | - | 0.5 | - |
| Optimum heatsink temperature, °C | - | 20 | - |
| Warm up time, mins (cold start) | - | 10 | - |
| Temperature stabilization | - | Yes | - |
| Overheat protection | - | Yes | - |
| Storage temperature, °C (non-condensing) | - | - | - |
| Net weight, kg | - | 0.29 | - |
| Max. power consumption, W | - | 25 | - |
| Warranty, months (op. hrs) | - | 14 (10000) 4 | - |
| RoHS | - | Yes | - |
| CE compliance | - | - General Product Safety Directive (GPSD) 2001/95/EC - (EMC) Directive 2004/108/EC | - |
| Laser Safety Class | - | 3B | - |
| OEM lasers are not compliant with | - | IEC60825-1:2014 (compliant using additional accessories) | - |
1 Long term power test is carried out using an optical power meter with an input bandwidth of 10 Hz. Actual measurement rate has a period of about 20 seconds to 1 minute.
2 For lasers without integrated optical isolators.
3 Excluding control interface pins and an output window/fiber assembly.
4 Whichever occurs first. The laser has an integrated operational hours counter.
Note: Product specifications are subject to change without prior notice to improve reliability, function or design or otherwise.
TYPICAL SPECTRUM

Typical spectrum of 1030 nm passive Q-Switch DPSS laser. Measured with 20 pm resolution.
TYPICAL NEAR FIELD

TYPICAL FAR FIELD

DRAWING

None